Puerto Rico's economy is highly dependent on foreign trade, and it is extremely open to it, as trade accounts for 98% of GDP (World Bank, latest data available). The country mainly exports petroleum oils (12.3%), petroleum gas (4.7%), motor vehicles (2.8%), and electronic integrated circuits and microassemblies (2.5%); while imports include petroleum oils (6.1%), motor vehicles (5%), telephone sets (3.8%), automatic data processing machines (3.7%), and medicaments (2.7% - data Comtrade 2022). However, if re-exports are not taken into account, pharmaceutical products constitute the bulk of exports.
In 2022, the island’s main export partners (excluding the U.S.) were Canada (17.2%), Mexico (15.7%), China (7.5%), Japan (3.9%), and the United Kingdom (3.7%). Imports came chiefly from China (17.1%), Mexico (13.6%), Canada (13.2%), Japan (4.6%), and Germany (4.5% - data Comtrade 2022). Puerto Rico has the largest non-contiguous Foreign Trade Zone project in the United States, which allows companies to obtain significant financial savings since items can be processed within a zone while eliminating the custom duty rate of such a product. Puerto Rico is subject to trade agreements signed by the United States and while the island has established relations with other countries, particularly in Latin America, the establishment of such relations requires permission from either the U.S. Department of State or the U.S. Congress.
According to the U.S. Bureau of Labor Statistics, Puerto Rico's total exports reached USD 22.5 billion in 2023, marking a 9.2% increase from the previous year. Puerto Rico dominated U.S. exports of pharmaceutical and medicine manufacturing, comprising 16.4% of the total U.S. trade dollar value in 2023. Medical equipment and supplies manufacturing ranked as Puerto Rico's second-largest export, representing 7.1% of total exports. The territory's top three exports collectively made up about 89.7% of its total exports in 2023.
Foreign Trade Indicators | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Foreign Trade (in % of GDP) | 106 | 108 | 104 | 97 | 98 |
Imports of Goods and Services (in % of GDP) | 46 | 47 | 43 | 42 | 45 |
Source: World Bank ; International Labour Organization, ILOSTAT database - Latest available data.
Main Customers (% of Exports) | 2023 |
---|---|
Canada | 17.5% |
Mexico | 16.0% |
China | 7.3% |
Netherlands | 4.1% |
Germany | 3.8% |
Japan | 3.8% |
United Kingdom | 3.7% |
South Korea | 3.2% |
France | 2.2% |
Brazil | 2.2% |
Singapore | 2.1% |
India | 2.0% |
Belgium | 1.9% |
Australia | 1.7% |
Switzerland | 1.4% |
Hong Kong SAR, China | 1.4% |
Spain | 1.2% |
United Arab Emirates | 1.2% |
Malaysia | 1.0% |
Chile | 0.9% |
See More Countries | 51.3% |
Main Suppliers (% of Imports) | 2023 |
---|---|
Mexico | 15.2% |
China | 14.1% |
Canada | 13.6% |
Germany | 5.1% |
Japan | 4.8% |
South Korea | 3.8% |
Vietnam | 3.8% |
India | 2.8% |
Ireland | 2.6% |
United Kingdom | 2.0% |
France | 1.9% |
Thailand | 1.9% |
Switzerland | 1.7% |
Malaysia | 1.5% |
Brazil | 1.3% |
Singapore | 1.3% |
Netherlands | 1.2% |
Indonesia | 0.9% |
Spain | 0.8% |
Belgium | 0.7% |
See More Countries | 47.2% |
Source: Comtrade, Latest Available Data
2,018.5 bn USD of products exported in 2023 | |
---|---|
Petroleum oils and oils obtained from bituminous. Petroleum oils and oils obtained from bituminous minerals, crude | 5.8% |
Petroleum oils and oils obtained from bituminous. Petroleum oils and oils obtained from bituminous minerals (excl. crude); preparations containing >= 70% by weight of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations, n.e.s.; waste oils containing mainly petroleum or bituminous minerals | 5.6% |
Petroleum gas and other gaseous hydrocarbons Petroleum gas and other gaseous hydrocarbons | 3.3% |
Motor cars and other motor vehicles principally. Motor cars and other motor vehicles principally designed for the transport of persons, incl. station wagons and racing cars (excl. motor vehicles of heading 8702) | 3.1% |
Human blood; animal blood prepared for therapeutic. Human blood; animal blood prepared for therapeutic, prophylactic or diagnostic uses; antisera and other blood fractions and immunological products, whether or not modified or obtained by means of biotechnological processes; vaccines, toxins, cultures of micro-organisms (excl. yeasts) and similar products | 2.5% |
Parts and accessories for tractors, motor vehicles. Parts and accessories for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles of heading 8701 to 8705, n.e.s. | 2.4% |
Electronic integrated circuits; parts thereof Electronic integrated circuits; parts thereof | 2.2% |
Telephone sets, incl. telephones for cellular. Telephone sets, incl. telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, incl. apparatus for communication in a wired or wireless network [such as a local or wide area network]; parts thereof (excl. than transmission or reception apparatus of heading 8443, 8525, 8527 or 8528) | 1.9% |
Instruments and appliances used in medical. Instruments and appliances used in medical, surgical, dental or veterinary sciences, incl. scintigraphic apparatus, other electro-medical apparatus and sight-testing instruments, n.e.s. | 1.8% |
Medicaments consisting of mixed or unmixed. Medicaments consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses "incl. those in the form of transdermal administration" or in forms or packings for retail sale (excl. goods of heading 3002, 3005 or 3006) | 1.7% |
Automatic data-processing machines and units. Automatic data-processing machines and units thereof; magnetic or optical readers, machines for transcribing data onto data media in coded form and machines for processing such data, n.e.s. | 1.5% |
Soya beans, whether or not broken Soya beans, whether or not broken | 1.4% |
Gold, incl. gold plated with platinum, unwrought. Gold, incl. gold plated with platinum, unwrought or not further worked than semi-manufactured or in powder form | 1.3% |
Motor vehicles for the transport of goods, incl. Motor vehicles for the transport of goods, incl. chassis with engine and cab | 1.1% |
Machines and apparatus of a kind used solely or. Machines and apparatus of a kind used solely or principally for the manufacture of semiconductor boules or wafers, semiconductor devices, electronic integrated circuits or flat panel displays; machines and apparatus specified in note 9 c to chapter 84; parts and accessories, n.e.s. | 1.0% |
Diamonds, whether or not worked, but not mounted. Diamonds, whether or not worked, but not mounted or set (excl. unmounted stones for pick-up styluses, worked stones, suitable for use as parts of meters, measuring instruments or other articles of chapter 90) | 0.8% |
Polymers of ethylene, in primary forms Polymers of ethylene, in primary forms | 0.8% |
Coal; briquettes, ovoids and similar solid fuels. Coal; briquettes, ovoids and similar solid fuels manufactured from coal | 0.8% |
Parts and accessories (other than covers, carrying. Parts and accessories (other than covers, carrying cases and the like) suitable for use solely or principally with machines of heading 8469 to 8472, n.e.s. | 0.7% |
Maize or corn Maize or corn | 0.7% |
Taps, cocks, valves and similar appliances for. Taps, cocks, valves and similar appliances for pipes, boiler shells, tanks, vats or the like, incl. pressure-reducing valves and thermostatically controlled valves; parts thereof | 0.7% |
Orthopaedic appliances, incl. crutches, surgical. Orthopaedic appliances, incl. crutches, surgical belts and trusses; splints and other fracture appliances; artificial parts of the body; hearing aids and other appliances which are worn or carried, or implanted in the body, to compensate for a defect or disability | 0.6% |
Centrifuges, incl. centrifugal dryers (excl. those. Centrifuges, incl. centrifugal dryers (excl. those for isotope separation); filtering or purifying machinery and apparatus, for liquids or gases; parts thereof (excl. artificial kidneys) | 0.6% |
Insulated "incl. enamelled or anodised" wire. Insulated "incl. enamelled or anodised" wire, cable "incl. coaxial cable" and other insulated electric conductors, whether or not fitted with connectors; optical fibre cables, made up of individually sheathed fibres, whether or not assembled with electric conductors or fitted with connectors | 0.6% |
Articles of jewellery and parts thereof, of. Articles of jewellery and parts thereof, of precious metal or of metal clad with precious metal (excl. articles > 100 years old) | 0.6% |
Turbojets, turbopropellers and other gas turbines Turbojets, turbopropellers and other gas turbines | 0.6% |
Instruments and apparatus for physical or chemical. Instruments and apparatus for physical or chemical analysis, e.g. polarimeters, refractometers, spectrometers, gas or smoke analysis apparatus; instruments and apparatus for measuring or checking viscosity, porosity, expansion, surface tension or the like; instruments and apparatus for measuring or checking quantities of heat, sound or light, incl. exposure meters; microtomes | 0.5% |
Diagnostic or laboratory reagents on a backing. Diagnostic or laboratory reagents on a backing, prepared diagnostic or laboratory reagents whether or not on a backing, and certified reference materials (excl. compound diagnostic reagents designed to be administered to the patient, blood-grouping reagents, animal blood prepared for therapeutic, prophylactic or diagnostic uses and vaccines, toxins, cultures of micro-organisms and similar products) | 0.5% |
Pumps for liquids, whether or not fitted with a. Pumps for liquids, whether or not fitted with a measuring device (excl. ceramic pumps and secretion aspirating pumps for medical use and medical pumps carried on or implanted in the body); liquid elevators (excl. pumps); parts thereof | 0.5% |
Articles of plastics and articles of other. Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. | 0.4% |
Transmission shafts, incl. camshafts and. Transmission shafts, incl. camshafts and crankshafts, and cranks; bearing housings and plain shaft bearings for machines; gears and gearing; ball or roller screws, gear boxes and other speed changers, incl. torque converters; flywheels and pulleys, incl. pulley blocks, clutches and shaft couplings, incl. universal joints; parts thereof | 0.4% |
Paintings, e.g. oil paintings, watercolours and. Paintings, e.g. oil paintings, watercolours and pastels, and drawings executed entirely by hand (excl. technical drawings and the like of heading 4906, and hand-painted or hand-decorated manufactured articles); collages and similar decorative plaques | 0.4% |
Electrical transformers, static converters, e.g. Electrical transformers, static converters, e.g. rectifiers, and inductors; parts thereof | 0.4% |
Other nuts, fresh or dried, whether or not shelled. Other nuts, fresh or dried, whether or not shelled or peeled (excl. coconuts, brazil nuts and cashew nuts) | 0.4% |
Tractors (other than tractors of heading 8709) Tractors (other than tractors of heading 8709) | 0.4% |
Machines and mechanical appliances having. Machines and mechanical appliances having individual functions, not specified or included elsewhere in this chapter; parts thereof | 0.4% |
Spark-ignition reciprocating or rotary internal. Spark-ignition reciprocating or rotary internal combustion piston engine | 0.4% |
Air or vacuum pumps (excl. gas compound elevators. Air or vacuum pumps (excl. gas compound elevators and pneumatic elevators and conveyors); air or other gas compressors and fans; ventilating or recycling hoods incorporating a fan, whether or not fitted with filters; parts thereof | 0.4% |
Acyclic hydrocarbons Acyclic hydrocarbons | 0.4% |
Parts suitable for use solely or principally with. Parts suitable for use solely or principally with the machinery of heading 8425 to 8430, n.e.s. | 0.4% |
Compression-ignition internal combustion piston. Compression-ignition internal combustion piston engine "diesel or semi-diesel engine" | 0.4% |
Boards, panels, consoles, desks, cabinets and. Boards, panels, consoles, desks, cabinets and other bases, equipped with two or more apparatus of heading 8535 or 8536, for electric control or the distribution of electricity, incl. those incorporating instruments or apparatus of chapter 90, and numerical control apparatus (excl. switching apparatus for line telephony or line telegraphy) | 0.4% |
Waste and scrap of precious metal or of metal clad. Waste and scrap of precious metal or of metal clad with precious metal; other waste and scrap containing precious metal or precious-metal compounds, of a kind used principally for the recovery of precious metal (excl. waste and scrap melted down into unworked blocks, ingots, or similar forms) | 0.4% |
Measuring or checking instruments, appliances and. Measuring or checking instruments, appliances and machines not elsewhere specified in chapter 90; profile projectors | 0.4% |
Discs, tapes, solid-state non-volatile storage. Discs, tapes, solid-state non-volatile storage devices, "smart cards" and other media for the recording of sound or of other phenomena, whether or not recorded, incl. matrices and masters for the production of discs (excl. products of chapter 37) | 0.4% |
Parts of aircraft and spacecraft of heading 8801. Parts of aircraft and spacecraft of heading 8801 or 8802, n.e.s. | 0.3% |
Articles for the conveyance or packaging of goods. Articles for the conveyance or packaging of goods, of plastics; stoppers, lids, caps and other closures, of plastics | 0.3% |
Ferrous waste and scrap; remelting scrap ingots of. Ferrous waste and scrap; remelting scrap ingots of iron or steel (excl. slag, scale and other waste from the production of iron or steel; radioactive waste and scrap; fragments of pigs, blocks or other primary forms of pig iron or spiegeleisen) | 0.3% |
Diodes, transistors and similar semiconductor. Diodes, transistors and similar semiconductor devices; photosensitive semiconductor devices, incl. photovoltaic cells whether or not assembled in modules or made up into panels (excl. photovotaic generators); light emitting diodes; mounted piezoelectric crystals; parts thereof | 0.3% |
Prepared binders for foundry moulds or cores;. Prepared binders for foundry moulds or cores; chemical products and preparations for the chemical or allied industries, incl. mixtures of natural products, n.e.s. | 0.3% |
Food preparations, n.e.s. Food preparations, n.e.s. | 0.3% |
Hormones, prostaglandins, thromboxanes and. Hormones, prostaglandins, thromboxanes and leukotrienes, natural or reproduced by synthesis; derivatives and structural analogues thereof "incl. chain modified polypeptides", used primarily as hormones | 0.3% |
Beauty or make-up preparations and preparations. Beauty or make-up preparations and preparations for the care of the skin, incl. sunscreen or suntan preparations (excl. medicaments); manicure or pedicure preparations | 0.3% |
Platinum, incl. palladium, rhodium, iridium. Platinum, incl. palladium, rhodium, iridium, osmium and ruthenium, unwrought or in semi-manufactured forms, or in powder form | 0.3% |
Petroleum coke, petroleum bitumen and other. Petroleum coke, petroleum bitumen and other residues of petroleum oil or of oil obtained from bituminous minerals, n.e.s. | 0.3% |
Wheat and meslin Wheat and meslin | 0.3% |
Meat of swine, fresh, chilled or frozen Meat of swine, fresh, chilled or frozen | 0.3% |
Articles of iron or steel, n.e.s. (excl. cast. Articles of iron or steel, n.e.s. (excl. cast articles) | 0.3% |
Cotton, neither carded nor combed Cotton, neither carded nor combed | 0.3% |
Parts suitable for use solely or principally with. Parts suitable for use solely or principally with internal combustion piston engine of heading 8407 or 8408 | 0.3% |
Self-propelled bulldozers, angledozers, graders. Self-propelled bulldozers, angledozers, graders, levellers, scrapers, mechanical shovels, excavators, shovel loaders, tamping machines and roadrollers | 0.3% |
Oscilloscopes, spectrum analysers and other. Oscilloscopes, spectrum analysers and other instruments and apparatus for measuring or checking electrical quantities (excl. meters of heading 9028); instruments and apparatus for measuring or detecting alpha, beta, gamma, x-ray, cosmic or other ionising radiations | 0.3% |
Oilcake and other solid residues, whether or not. Oilcake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of soya-bean oil | 0.3% |
Polyacetals, other polyethers and epoxide resins. Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallyl esters and other polyesters, in primary forms | 0.3% |
Plates, sheets, film, foil and strip, of. Plates, sheets, film, foil and strip, of non-cellular plastics, not reinforced, laminated, supported or similarly combined with other materials, without backing, unworked or merely surface-worked or merely cut into squares or rectangles (excl. self-adhesive products, and floor, wall and ceiling coverings of heading 3918) | 0.3% |
Parts suitable for use solely or principally with. Parts suitable for use solely or principally with the apparatus of heading 8535, 8536 or 8537, n.e.s. | 0.3% |
Screws, bolts, nuts, coach screws, screw hooks. Screws, bolts, nuts, coach screws, screw hooks, rivets, cotters, cotter pins, washers, incl. spring washers, and similar articles, of iron or steel (excl. lag screws, stoppers, plugs and the like, threaded) | 0.3% |
Electric accumulators, incl. separators therefor. Electric accumulators, incl. separators therefor, whether or not square or rectangular; parts thereof (excl. spent and those of unhardened rubber or textiles) | 0.3% |
Electrical machines and apparatus, having. Electrical machines and apparatus, having individual functions, n.e.s. in chapter 85 and parts thereof | 0.3% |
Chemical wood pulp, soda or sulphate (excl. Chemical wood pulp, soda or sulphate (excl. dissolving grades) | 0.3% |
Harvesting or threshing machinery, incl. straw or. Harvesting or threshing machinery, incl. straw or fodder balers; grass or hay mowers; machines for cleaning, sorting or grading eggs, fruit or other agricultural produce; parts thereof (other than machines for cleaning, sorting or grading seed, grain or dried leguminous vegetables of heading 8437) | 0.3% |
New pneumatic tyres, of rubber New pneumatic tyres, of rubber | 0.3% |
Reaction initiators, reaction accelerators and. Reaction initiators, reaction accelerators and catalytic preparations, n.e.s. (excl. rubber accelerators) | 0.3% |
Trailers and semi-trailers; other vehicles, not. Trailers and semi-trailers; other vehicles, not mechanically propelled (excl. railway and tramway vehicles); parts thereof, n.e.s. | 0.2% |
Meat and edible offal of fowls of the species. Meat and edible offal of fowls of the species gallus domesticus, ducks, geese, turkeys and guinea fowls, fresh, chilled or frozen | 0.2% |
Electric motors and generators (excl. generating. Electric motors and generators (excl. generating sets) | 0.2% |
Ethers, ether-alcohols, ether-phenols. Ethers, ether-alcohols, ether-phenols, ether-alcohol-phenols, alcohol peroxides, ether peroxide, ketone peroxides, whether or not chemically defined, and their halogenated, sulphonated, nitrated or nitrosated derivatives | 0.2% |
Insecticides, rodenticides, fungicides, herbicides. Insecticides, rodenticides, fungicides, herbicides, anti-sprouting products and plant-growth regulators, disinfectants and similar products, put up for retail sale or as preparations or articles, e.g. sulphur-treated bands, wicks and candles, and fly-papers | 0.2% |
Machinery, plant or laboratory equipment whether. Machinery, plant or laboratory equipment whether or not electrically heated (excl. furnaces, ovens and other equipment of heading 8514), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting, distilling, rectifying, sterilising, pasteurising, steaming, drying, evaporating, vaporising, condensing or cooling (excl. those used for domestic purposes); instantaneous or storage water heaters, non-electric; parts thereof | 0.2% |
Preparations of a kind used in animal feeding Preparations of a kind used in animal feeding | 0.2% |
Waste and scrap, of copper (excl. ingots or other. Waste and scrap, of copper (excl. ingots or other similar unwrought shapes, of remelted copper waste and scrap, ashes and residues containing copper, and waste and scrap of primary cells, primary batteries and electric accumulators) | 0.2% |
Meat of bovine animals, fresh or chilled Meat of bovine animals, fresh or chilled | 0.2% |
Apparatus based on the use of x-rays or of alpha. Apparatus based on the use of x-rays or of alpha, beta or gamma radiations, whether or not for medical, surgical, dental or veterinary uses, incl. radiography or radiotherapy apparatus, x-ray tubes and other x-ray generators, high tension generators, control panels and desks, screens, examination or treatment tables, chairs and the like | 0.2% |
Instruments and apparatus for measuring or. Instruments and apparatus for measuring or checking the flow, level, pressure or other variables of liquids or gases, e.g. flow meters, level gauges, manometers, heat meters (excl. instruments and apparatus of heading 9014, 9015, 9028 or 9032) | 0.2% |
Acyclic alcohols and their halogenated. Acyclic alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives | 0.2% |
Powered aircraft "e.g. helicopters and aeroplanes. Powered aircraft "e.g. helicopters and aeroplanes"; spacecraft, incl. satellites, and suborbital and spacecraft launch vehicles | 0.2% |
Meat of bovine animals, frozen Meat of bovine animals, frozen | 0.2% |
Heterocyclic compounds with nitrogen hetero-atom[s. Heterocyclic compounds with nitrogen hetero-atom[s] only | 0.2% |
Printing machinery used for printing by means of. Printing machinery used for printing by means of plates, cylinders and other printing components of heading 8442 (excl. hectograph or stencil duplicating machines, addressing machines and other office printing machines of heading 8469 to 8472); other printers, copying machines and facsimile machines, whether or not combined; parts thereof | 0.2% |
Residues of starch manufacture and similar. Residues of starch manufacture and similar residues, beet-pulp, bagasse and other waste of sugar manufacture, brewing or distilling dregs and waste, whether or not in the form of pellets | 0.2% |
Polymers of propylene or of other olefins, in. Polymers of propylene or of other olefins, in primary forms | 0.2% |
Engines and motors (excl. steam turbines, internal. Engines and motors (excl. steam turbines, internal combustion piston engine, hydraulic turbines, water wheels, gas turbines and electric motors); parts thereof | 0.2% |
Polymers of vinyl chloride or of other halogenated. Polymers of vinyl chloride or of other halogenated olefins, in primary forms | 0.2% |
Undenatured ethyl alcohol of an alcoholic strength. Undenatured ethyl alcohol of an alcoholic strength of >= 80%; ethyl alcohol and other spirits, denatured, of any strength | 0.2% |
Seats, whether or not convertible into beds, and. Seats, whether or not convertible into beds, and parts thereof, n.e.s. (excl. medical, surgical, dental or veterinary of heading 9402) | 0.2% |
Transmission apparatus for radio-broadcasting or. Transmission apparatus for radio-broadcasting or television, whether or not incorporating reception apparatus or sound recording or reproducing apparatus; television cameras, digital cameras and video camera recorders | 0.2% |
Waste and scrap, of aluminium (excl. slags, scale. Waste and scrap, of aluminium (excl. slags, scale and the like from iron and steel production, containing recoverable aluminium in the form of silicates, ingots or other similar unwrought shapes, of remelted waste and scrap, of aluminium, ashes and residues from aluminium production) | 0.2% |
Anti-knock preparations, oxidation inhibitors, gum. Anti-knock preparations, oxidation inhibitors, gum inhibitors, viscosity improvers, anti-corrosive preparations and other prepared additives, for mineral oils, incl. gasoline, or for other liquids used for the same purposes as mineral oils | 0.2% |
Video game consoles and machines, articles for. Video game consoles and machines, articles for funfair, table or parlour games, incl. pintables, billiards, special tables for casino games and automatic bowling alley equipment | 0.2% |
Organic surface-active agents (excl. soap);. Organic surface-active agents (excl. soap); surface-active preparations, washing preparations, incl. auxiliary washing preparations, and cleaning preparations, whether or not containing soap (excl. those of heading 3401) | 0.2% |
Tubes, pipes and hoses, and fittings therefor, e.g. Tubes, pipes and hoses, and fittings therefor, e.g. joints, elbows, flanges, of plastics | 0.2% |
Plates, sheets, film, foil and strip, of plastics. Plates, sheets, film, foil and strip, of plastics, reinforced, laminated, supported or similarly combined with other materials, or of cellular plastic, unworked or merely surface-worked or merely cut into squares or rectangles (excl. self-adhesive products, floor, wall and ceiling coverings of heading 3918) | 0.2% |
Liquid crystal devices not constituting articles. Liquid crystal devices not constituting articles provided for more specifically in other heading; lasers (excl. laser diodes); other optical appliances and instruments not elsewhere specified in chapter 90 | 0.2% |
Regulating or controlling instruments and. Regulating or controlling instruments and apparatus (excl. taps, cocks and valves of heading 8481) | 0.2% |
Base metal mountings, fittings and similar. Base metal mountings, fittings and similar articles suitable for furniture, doors, staircases, windows, blinds, coachwork, saddlery, trunks, chests, caskets or the like; base metal hat-racks, hat-pegs, brackets and similar fixtures; castors with mountings of base metal; automatic door closers of base metal | 0.2% |
Self-adhesive plates, sheets, film, foil, tape. Self-adhesive plates, sheets, film, foil, tape, strip and other flat shapes, of plastics, whether or not in rolls (excl. floor, wall and ceiling coverings of heading 3918) | 0.2% |
Microphones and stands therefor (excl. cordless. Microphones and stands therefor (excl. cordless microphones with built-in transmitter); loudspeakers, whether or not mounted in their enclosures; headphones and earphones, whether or not combined with a microphone, and sets consisting of a microphone and one or more loudspeakers (excl. telephone sets, hearing aids and helmets with built-in headphones, whether or not incorporating a microphone); audio-frequency electric amplifiers; electric sound amplifier sets; parts thereof | 0.2% |
Articles of vulcanised rubber (excl. hard rubber). Articles of vulcanised rubber (excl. hard rubber), n.e.s. | 0.2% |
Cyclic hydrocarbons Cyclic hydrocarbons | 0.2% |
Precious stones and semi-precious stones, whether. Precious stones and semi-precious stones, whether or not worked or graded, but not strung, mounted or set, ungraded precious stones and semi-precious stones, temporarily strung for convenience of transport (excl. diamonds and imitation precious stones and semi-precious stones) | 0.2% |
Optical fibres and optical fibre bundles; optical. Optical fibres and optical fibre bundles; optical fibre cables (excl. made up of individually sheathed fibres of heading 8544); sheets and plates of polarising material; lenses, incl. contact lenses, prisms, mirrors and other optical elements of any material, unmounted (excl. such elements of glass not optically worked) | 0.2% |
Plates, sheets and strip, of aluminium, of a. Plates, sheets and strip, of aluminium, of a thickness of > 0,2 mm (excl. expanded plates, sheets and strip) | 0.2% |
Uncoated kraft paper and paperboard, in rolls of a. Uncoated kraft paper and paperboard, in rolls of a width > 36 cm or in square or rectangular sheets with one side > 36 cm and the other side > 15 cm in the unfolded state (excl. goods of heading 4802 or 4803) | 0.2% |
Air conditioning machines comprising a. Air conditioning machines comprising a motor-driven fan and elements for changing the temperature and humidity, incl. those machines in which the humidity cannot be separately regulated; parts thereof | 0.2% |
Mechanical appliances, whether or not. Mechanical appliances, whether or not hand-operated, for projecting, dispersing or spraying liquids or powders, n.e.s.; fire extinguishers, charged or not (excl. fire-extinguishing bombs and grenades); spray guns and similar appliances (excl. electric machines and apparatus for hot spraying of metals or sintered metal carbides of heading 8515); steam or sand blasting machines and similar jet projecting machines; parts thereof, n.e.s. | 0.1% |
Refrigerators, freezers and other refrigerating or. Refrigerators, freezers and other refrigerating or freezing equipment, electric or other; heat pumps; parts thereof (excl. air conditioning machines of heading 8415) | 0.1% |
Furniture and parts thereof, n.e.s. (excl. seats. Furniture and parts thereof, n.e.s. (excl. seats and medical, surgical, dental or veterinary furniture) | 0.1% |
Mineral or chemical fertilisers containing two or. Mineral or chemical fertilisers containing two or three of the fertilising elements nitrogen, phosphorus and potassium; other fertilisers (excl. pure animal or vegetable fertilisers or mineral or chemical nitrogenous, phosphatic or potassic fertilisers); animal, vegetable, mineral or chemical fertilisers in tablets or similar forms or in packages of a gross weight of | 0.1% |
Electrical lighting or signalling equipment (excl. Electrical lighting or signalling equipment (excl. lamps of heading 8539), windscreen wipers, defrosters and demisters, of a kind used for cycles or motor vehicles; parts thereof | 0.1% |
Fork-lift trucks; other works trucks fitted with. Fork-lift trucks; other works trucks fitted with lifting or handling equipment (excl. straddle carriers and works trucks fitted with a crane) | 0.1% |
Polyamides, in primary forms Polyamides, in primary forms | 0.1% |
Wood sawn or chipped lengthwise, sliced or peeled. Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness of > 6 mm | 0.1% |
Radar apparatus, radio navigational aid apparatus. Radar apparatus, radio navigational aid apparatus and radio remote control apparatus | 0.1% |
Parts suitable for use solely or principally with. Parts suitable for use solely or principally with transmission and reception apparatus for radio-telephony, radio-telegraphy, radio-broadcasting, television, television cameras, still image video cameras and other video camera recorders, radar apparatus, radio navigational aid apparatus or radio remote control apparatus, n.e.s. | 0.1% |
Bread, pastry, cakes, biscuits and other bakers'. Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products | 0.1% |
Copper ores and concentrates Copper ores and concentrates | 0.1% |
Ball or roller bearings (excl. steel balls of. Ball or roller bearings (excl. steel balls of heading 7326); parts thereof | 0.1% |
Mixtures of odoriferous substances and mixtures. Mixtures of odoriferous substances and mixtures, incl. alcoholic solutions, based on one or more of these substances, of a kind used as raw materials in industry; other preparations based on odoriferous substances, of a kind used for the manufacture of beverages | 0.1% |
Undenatured ethyl alcohol of an alcoholic strength. Undenatured ethyl alcohol of an alcoholic strength of | 0.1% |
Yachts and other vessels for pleasure or sports;. Yachts and other vessels for pleasure or sports; rowing boats and canoes | 0.1% |
Synthetic rubber and factice derived from oils, in. Synthetic rubber and factice derived from oils, in primary forms or in plates, sheets or strip; mixtures of natural rubber, balata, gutta-percha, guayule, chicle or similar types of natural rubber with synthetic rubber or factice, in primary forms or in plates, sheets or strip | 0.1% |
Milk and cream, concentrated or containing added. Milk and cream, concentrated or containing added sugar or other sweetening matter | 0.1% |
Recovered "waste and scrap" paper or paperboard . Recovered "waste and scrap" paper or paperboard (excl. paper wool) | 0.1% |
Moving, grading, levelling, scraping, excavating. Moving, grading, levelling, scraping, excavating, tamping, compacting, extracting or boring machinery, for earth, minerals or ores; pile-drivers and pile-extractors; snowploughs and snowblowers (excl. those mounted on railway wagons, motor vehicle chassis or lorries, self-propelled machinery of heading 8429, lifting, handling, loading or unloading machinery of heading 8425 to 8428 and hand-operated tools) | 0.1% |
Monitors and projectors, not incorporating. Monitors and projectors, not incorporating television reception apparatus; reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus | 0.1% |
Parts and accessories suitable for use solely or. Parts and accessories suitable for use solely or principally with the machine tools of heading 8456 to 8465, incl. work or tool holders, self-opening dieheads, dividing heads and other special attachments for machine tools, n.e.s.; tool holders for any type of tool for working in the hand | 0.1% |
Halogenated derivatives of hydrocarbons Halogenated derivatives of hydrocarbons | 0.1% |
Cartons, boxes, cases, bags and other packing. Cartons, boxes, cases, bags and other packing containers, of paper, paperboard, cellulose wadding or webs of cellulose fibres, n.e.s.; box files, letter trays, and similar articles, of paperboard of a kind used in offices, shops or the like | 0.1% |
Carbonates; peroxocarbonates "percarbonates";. Carbonates; peroxocarbonates "percarbonates"; commercial ammonium carbonate containing ammonium carbamate | 0.1% |
Electric generating sets and rotary converters Electric generating sets and rotary converters | 0.1% |
Pharmaceutical preparations and products of. Pharmaceutical preparations and products of subheadings 3006.10.10 to 3006.60.90 | 0.1% |
Sauce and preparations therefor; mixed condiments. Sauce and preparations therefor; mixed condiments and mixed seasonings; mustard flour and meal, whether or not prepared, and mustard | 0.1% |
